size Chart
Winter New Suit
FIND YOUR PERFECT SIZE
Based on Garment Measurements | Unit of Measure is "Inches"
Based on Garment Measurements | Unit of Measure is "Inches"
Hoodie & Sweat
Size | Chest | Length |
---|---|---|
9-12 M | 24 | 13.5 |
12-18 M | 25 | 14 |
18-24 M | 26 | 15 |
24-36 M | 27 | 16 |
3-4 Y | 28 | 17 |
4 Y | 29 | 18 |
5 Y | 30 | 19 |
6 Y | 32 | 20 |
7-8 Y | 34 | 21.5 |
9-10 Y | 36 | 22.5 |
Bottom
Size | Waist | Length |
---|---|---|
9-12 M | 16-17 | 14 |
12-18 M | 17-18 | 16 |
18-24 M | 18-19 | 18 |
24-36 M | 19-20 | 20 |
3-4 Y | 20-21 | 22 |
4 Y | 21-22 | 24 |
5 Y | 22-23 | 26 |
6 Y | 23-24 | 28 |
7-8 Y | 24-25 | 30 |
9-10 Y | 25-26 | 32 |
Measuring Tips:
1- Select a garment you already have and fits you. Lay it flat and perform the following measurements.
2- Chest: Measure 1 inch below the armhole (circumference).
3- Length: Measure from the highest point of the shoulder to the bottom.

1- Select a garment you already have and fits you. Lay it flat and perform the following measurements.
2- Waist: Measure the waist slightly stretched in a round.
3- Length: Measure from top to bottom edge.
